Honda Elevate a medium-sized SUV, was launched on 4 september. Its attractive design, airy body, strong fuel engine, and latest features, If you plan on buying a car or simply want to get more information, then you can get the important info here.
Honda Elevate Overview

Attribute | Details |
Engine | 1.5L i-VTEC Petrol |
Power | 121 PS |
Torque | 145 Nm |
Transmission | Manual / CVT |
Mileage (ARAI) | 15.31 km/l (MT), 16.92 km/l (CVT) |
Boot Space | 458 liters |
Ground Clearance | 220 mm |
Sunroof | Single-pane (VX & ZX) |
ADAS | Yes (ZX CVT) |
Price Range (Ex-showroom) | ₹11.58 – ₹15.99 lakh |
7-Seater Option | No |
Colours | 7 (3 Dual-tone options) |
Performance, Mileage, and Engine Options
Engine Type | 1.5L i-VTEC DOHC Petrol |
Power | 121 PS @ 6600 rpm |
Torque | 145 Nm @ 4300 rpm |
Transmission | 6-speed Manual / 7-step CVT |
Fuel Type | Petrol |
Mileage (Manual) | 15.31 km/l (ARAI) |
Mileage (CVT) | 16.92 km/l (ARAI) |
Drive Type | Front-Wheel Drive |
Honda Elevate Price (Ex- showroom) & Variants
The Elevate car is priced competitively in India. It comes in 4 main variants:
Variant-wise Ex-showroom Price (INR)
Variant | Transmission | Price |
SV | Manual | ₹11.95 Lakh |
V | Manual | ₹12.47 lakh |
V | CVT | ₹13.91 lakh |
VX | Manual | ₹13.58 lakh |
VX | CVT | ₹14.10 lakh |
ZX | Manual | ₹15.41 lakh |
ZX | CVT | ₹19.18 lakh |
Honda Elevate On-Road Price (Top Cities)
Here’s an approximate on-road price including registration, insurance, and taxes.
City | Base Variant (SV MT) | Top Variant (ZX CVT) |
Delhi | ₹13.30 lakh | ₹18.10 lakh |
Mumbai | ₹13.60 lakh | ₹18.40 lakh |
Bangalore | ₹14.20 lakh | ₹19.10 lakh |
Chennai | ₹13.50 lakh | ₹18.30 lakh |
Hyderabad | ₹13.80 lakh | ₹18.50 lakh |
Kolkata | ₹13.10 lakh | ₹17.80 lakh |
Honda Elevate Mileage – Fuel Efficiency
The car’s 1.5L i-VTEC petrol engine is both comfortable and saves fuel when driven. The mileage numbers for the Elevate are decent, considering that the only engine option is a petrol one.
Transmission | ARAI Certified | City Mileage | Highway Mileage |
Manual | 15.31 km/l | 12-13 km/l | 16-17 km/l |
CVT Auto | 16.92 km/l | 13-14 km/l | 17-18 km/l |
Black Edition
While Honda hasn’t officially launched a “Black Edition” yet like Creta Knight or Seltos X-Line, some dealers offer aftermarket Black Editions with these elements:
Feature | Description |
Body Color | Glossy or Matte Black |
Roof | Dual-tone (Black finish) |
Badging | Blacked-out Honda emblems |
Alloys | Glossy black alloy wheels |
Interiors | Black leatherette upholstery |
Dimensions
The Elevate balances compact size with tall SUV proportions. It’s easy to drive in the city yet feels commanding on highways.
Dimension | Measurement |
Length | 4,312 mm |
Width | 1,790 mm |
Height | 1,650 mm |
Wheelbase | 2,650 mm |
Boot Space | 458 liters |
Ground Clearance | 220 mm (best-in-class) |
Turning Radius | 5.2 meters |
Interior & Exterior Highlights

It takes into account the needs of Indian roads and traffic while it is being developed. Compared to heavy or fancy SUVs, the car stands out due to its neat design and strong road stance.
Key Exterior Highlights
Feature | Description |
Front Look | Large grille with chrome accents |
Headlamps | LED Projector Headlamps with DRLs |
Wheels | 17-inch diamond-cut alloy wheels |
Roof | Dual-tone roof (in top variants) |
Ground Clearance | 220mm—best in class |
Taillamps | LED taillights with a connected design |
Sunroof | Single-pane electric sunroof |
Key Interior Highlights
The dashboard has a soft-touch finish, and everything is logically placed. Honda has kept things clean and elegant — no flashy experiments.
Feature | Details |
Infotainment Screen | 10.25-inch touchscreen |
Instrument Cluster | 7-inch digital + analog hybrid |
Audio | 8-speaker premium sound system |
Wireless Connectivity | Android Auto & Apple CarPlay (wireless) |
Climate Control | Automatic with rear AC vents |
Seating | Leatherette upholstery (in higher variants) |
Boot Space | 458 liters – quite spacious |
Charging Ports | Type-C and Type-A USB ports |
Elevate Ground Clearance – Best in Segment
One of the biggest strengths of the Elevate is its 220 mm ground clearance. This makes it ideal for potholes, speed breakers, and even hilly terrain.
Comparison | Ground Clearance |
Honda Elevate | 220 mm |
Hyundai Creta | 190 mm |
Kia Seltos | 190 mm |
Maruti Grand Vitara | 208 mm |
Honda Elevate Colour – Choose Your Style

Honda offers the Elevate in attractive single-tone and dual-tone color options.
Color Name | Type |
Phoenix Orange Pearl | Single-tone |
Platinum White Pearl | Single-tone |
Lunar Silver Metallic | Single-tone |
Obsidian Blue Pearl | Single-tone |
Radiant Red Metallic | Single-tone |
Golden Brown Metallic | Single-tone |
Platinum White + Black Roof | Dual-tone |
Phoenix Orange + Black Roof | Dual-tone |
Pros and Cons
Pros
- Smooth Engine – Reliable and refined performance
- Great Ride Quality – Absorbs bumps effortlessly
- Spacious Boot – More than most competitors
- High Ground Clearance – Truly SUV-like feel
- ADAS Safety – Only in ZX CVT, but a great bonus
Cons
- No diesel or turbo option
- No panoramic sunroof
- No ventilated seats
- ADAS only in top-end CVT variant
Overall, it’s a great daily SUV that focuses on practicality and reliability.
Elevate Safety Rating
The Elevate hasn’t yet been crash-tested by Global NCAP or Bharat NCAP, but it’s built on the platform of the Honda City, which scored 4 stars in ASEAN NCAP.
Safety Features in Elevate
Safety Feature | Availability |
Airbags | 6 (standard from VX) |
ABS with EBD | Standard |
Rear Parking Sensors & Camera | From V variant |
Honda Sensing (ADAS Suite) | ZX CVT only |
Lane Keep Assist | Yes (ZX CVT) |
Collision Mitigation Braking | Yes |
Road Departure Mitigation | Yes |
Adaptive Cruise Control | Yes |
Hill Start Assist | Standard |
Vehicle Stability Assist (VSA) | Standard |
Final Verdict:
The Honda Elevate is known for being both reliable and well-made, in addition to being practical for family use. Its features may be more plain, and it lacks turbo power, but it’s great for easing your drive, is very comfortable, has excellent ground clearance, and Honda’s famous reassuring reliability. If you are interested in a family car that’s economical, has plenty of room, and runs without a bump, the Elevate should be on your list.
FAQs
As ARAI suggests, the car reaches a mileage of 15.31 km/l with the manual gearbox and 16.92 km/l with the CVT.
In both the VX and ZX models, one can get a single-pane electric sunroof.
No, it’s a 5-seater only. There is no 7-seater version currently.
The ground clearance of 220 mm is the highest among Honda SUVs and makes it great for using on Indian roads.
Only the ZX CVT model has ADAS and it comes from Honda under Sensing safety